Garden County
|
![]() |
A B C D
E F G H
I J K L
M
|
| Adams Flats | Flat | 41ø42'23"N 102ø14'09"W |
| Adams Lake | Lake | 41ø42'23"N 102ø14'09"W |
| Adams Ranch | Locale | 41ø58'09"N 102ø19'42"W |
| Alkali Lake | Lake | 41ø49'08"N 102ø36'03"W |
| Anderson Lake | Lake | 42ø00'09"N 102ø05'02"W |
| Anderson Valley | Basin | 41ø50'26"N 102ø06'07"W |
| Antelope Valley | Basin | 41ø29'15"N 102ø18'26"W |
| Antelope Valley | Basin | 41ø31'37"N 102ø19'54"W |
| Antelope Valley Church | Church | 41ø28'16"N 102ø18'34"W |
| Antelope Valley School | School | 41ø30'44"N 102ø18'34"W |
| Ash Creek | Stream | 41ø18'43"N 102ø06'25"W |
| Ash Creek Cemetery | Cemetery | 41ø21'08"N 102ø07'14"W |
| Ash Creek School | School | 41ø22'24"N 102ø06'42"W |
| Ash Hollow | Valley | 41ø14'49"N 102ø11'19"W |
| Ash Hollow Cemetery | Cemetery | 41ø18'30"N 102ø07'31"W |
| Ash Hollow State Historical Park | Park | 41ø17'53"N 102ø07'10"W |
| Ashburger Lake | Lake | 41ø50'22"N 102ø26'36"W |
| Avery Camp | Locale | 41ø33'11"N 102ø01'42"W |
| Avery Ranch | Locale | 41ø46'47"N 102ø32'38"W |
| Ballinger Valley | Basin | 41ø52'46"N 102ø06'34"W |
| Bandy Valley | Basin | 41ø46'06"N 102ø11'25"W |
| Barber Valley | Basin | 41ø49'48"N 102ø09'31"W |
| Barn Butte | Summit | 41ø20'28"N 102ø18'15"W |
| Bean Lake | Lake | 41ø46'19"N 102ø31'57"W |
| Beck Lake | Lake | 41ø56'36"N 102ø32'56"W |
| Belle Lake | Lake | 41ø57'13"N 102ø26'49"W |
| Bennett Valley | Basin | 41ø41'10"N 102ø11'55"W |
| Black Lake | Lake | 41ø53'25"N 102ø20'04"W |
| Black Steer Lake | Lake | 41ø45'38"N 102ø18'45"W |
| Black Steer Valley | Basin | 41ø48'05"N 102ø14'35"W |
| Blue Creek | Stream | 41ø19'19"N 102ø10'07"W |
| Blue Creek Canal | Canal | 41ø21'26"N 102ø07'51"W |
| Blue Creek Ditch | Canal | 41ø41'27"N 102ø23'11"W |
| Blue Lake | Lake | 41ø42'36"N 102ø26'03"W |
| Bluebaker Lake | Lake | 42ø40'57"N 099ø41'39"W |
| Bluewater Battlefield Overlook Site | Locale | 41ø23'36"N 102ø11'06"W |
| Breman Lake | Lake | 41ø52'08"N 102ø28'20"W |
| Brewer Lake | Lake | 41ø46'19"N 102ø21'20"W |
| Bristol Lake | Lake | 41ø55'26"N 102ø24'44"W |
| Britton Lake | Lake | 41ø49'11"N 102ø14'41"W |
| Brush Canyon | Valley | 41ø21'37"N 102ø20'53"W |
| Buske Ranch | Locale | 04ø00'00"N 000ø03'36"W (?) |
| Butch Lake | Lake | 41ø56'35"N 102ø38'57"W |
| C Peterson Ranch | Locale | 41ø53'05"N 102ø36'52"W |
| Camp Valley | Basin | 41ø41'09"N 102ø16'11"W |
| Campbell Lake | Lake | 41ø47'32"N 102ø25'41"W |
| Campbell Valley | Basin | 41ø41'14"N 102ø17'49"W |
| Carson Ranch | Locale | 41ø34'29"N 102ø00'24"W |
| Cary Valley | Basin | 41ø51'09"N 102ø13'35"W |
| Chain of Lakes | Lake | 42ø00'13"N 102ø26'20"W |
| Christ Lake | Lake | 41ø44'16"N 102ø22'01"W |
| Clark Lake | Lake | 41ø55'24"N 102ø10'52"W |
| Clay Peak | Summit | 41ø19'20"N 102ø11'29"W |
| Clear Lake | Lake | 41ø59'17"N 102ø38'40"W |
| Clough Lake | Lake | 41ø54'57"N 102ø34'03"W |
| Cochran Ranch | Locale | 41ø40'57"N 102ø01'27"W |
| Cochran Valley | Basin | 41ø41'44"N 101ø59'28"W |
| Coldwater Creek | Stream | 41ø29'31"N 102ø36'33"W |
| Coumbe Bluff | Cliff | 41ø24'58"N 102ø28'53"W |
| Crane Lake | Lake | 41ø43'43"N 102ø22'32"W |
| Crescent Lake | Reservoir | 41ø41'53"N 102ø24'05"W |
| Crescent Lake National Wildlife Refuge | Park | 41ø43'37"N 102ø19'01"W |
| Cross Lake | Lake | 41ø44'52"N 102ø15'45"W |
| Curry Lake | Lake | 41ø45'57"N 102ø04'25"W |
| Daley Valley | Basin | 41ø49'21"N 102ø08'30"W |
| Deer Lake | Lake | 41ø44'27"N 102ø18'14"W |
| Delatour Ranch | Locale | 41ø26'36"N 102ø09'49"W |
| Dennis Lake | Lake | 41ø59'52"N 102ø19'27"W |
| Devasier Valley | Basin | 41ø47'54"N 102ø09'11"W |
| Devil's Washbasin | Other | 41ø20'27"N 102ø23'13"W |
| Dipping Vat Lake | Lake | 41ø55'35"N 102ø07'10"W |
| Dogtown Flats | Flat | 41ø35'15"N 102ø21'16"W |
| Drain Ranch | Locale | 41ø45'31"N 102ø36'26"W |
| Dugout Spring | Spring | 41ø27'35"N 102ø10'33"W |
| Durham Cemetery | Cemetery | 41ø19'53"N 102ø12'27"W |
| Eagles Cliff | Cliff | 41ø20'33"N 102ø22'20"W |
| East Finn Valley | Basin | 41ø47'00"N 102ø06'02"W |
| East Hill Lake | Lake | 41ø51'43"N 102ø20'29"W |
| East Kincaid Lake | Lake | 41ø55'35"N 102ø09'16"W |
| Eldred Camp | Locale | 41ø40'04"N 102ø23'03"W |
| Eldred Lake | Lake | 41ø48'39"N 102ø33'27"W |
| Eldred Ranch | Locale | 41ø48'11"N 102ø33'23"W |
| Eldred Ranch | Locale | 41ø50'04"N 102ø20'31"W |
| Evergreen Church | Church | 41ø32'27"N 102ø29'21"W |
| Feesterman Valley | Basin | 41ø46'59"N 102ø11'00"W |
| Fish Lake | Lake | 41ø53'39"N 102ø37'23"W |
| Foster Lake | Lake | 41ø53'10"N 102ø27'24"W |
| G. Peterson Ranch | Locale | 41ø57'07"N 102ø37'22"W |
| Gaff Lake | Lake | 41ø46'50"N 102ø23'13"W |
| Galdon Lake | Lake | 41ø54'05"N 102ø07'43"W |
| Gate Valley | Basin | 41ø40'19"N 102ø11'20"W |
| Gillet Lake | Lake | 41ø48'31"N 102ø24'36"W |
| Gimlet Lake | Lake | 41ø45'27"N 102ø26'12"W |
| Goose Lake | Lake | 41ø46'52"N 102ø26'45"W |
| Graf Canal | Canal | 41ø19'43"N 102ø06'52"W |
| Grapevine Canyon | Valley | 41ø23'28"N 102ø24'04"W |
| Green Valley | Basin | 41ø37'53"N 102ø07'04"W |
| Gusher Spring | Spring | 41ø31'03"N 102ø11'45"W |
| H Lotspeich Lake | Lake | 41ø53'39"N 102ø09'26"W |
| Hackberry Lake | Lake | 41ø43'45"N 102ø26'09"W |
| Herman Lake | Lake | 41ø59'20"N 102ø26'59"W |
| Herman Ranch | Locale | 41ø59'31"N 102ø27'12"W |
| Heskett Lake | Lake | 41ø49'31"N 102ø25'03"W |
| Hessey Lake | Lake | 41ø47'45"N 102ø21'41"W |
| Hiesel Ranch | Locale | 41ø43'53"N 102ø01'24"W |
| Hills Lake | Lake | 41ø58'02"N 102ø33'08"W |
| Hills Ranch | Locale | 41ø59'19"N 102ø18'03"W |
| Hog Valley | Basin | 41ø59'42"N 102ø13'55"W |
| Holmes Ranch | Locale | 41ø36'24"N 102ø14'45"W |
| Home Lake | Lake | 41ø57'42"N 102ø39'34"W |
| Home Valley Lake | Lake | 41ø52'53"N 102ø38'39"W |
| Homestead Lake | Lake | 41ø53'18"N 102ø36'12"W |
| Hooper Canal | Canal | 41ø21'49"N 102ø10'08"W |
| Horse Lake | Lake | 41ø43'20"N 102ø37'12"W |
| Hutchinson School | School | 41ø30'41"N 102ø15'04"W |
| Island Lake | Lake | 41ø44'10"N 102ø23'51"W |
| Jack Lake | Lake | 41ø54'18"N 102ø08'45"W |
| Jerry Lake | Lake | 41ø54'07"N 102ø13'27"W |
| Johnson Lake | Lake | 41ø54'08"N 102ø40'11"W |
| Jones Lake | Lake | 41ø42'58"N 102ø27'45"W |
| Jones Run | Stream | 41ø42'33"N 102ø26'28"W |
| Jones Valley | Basin | 41ø55'02"N 102ø12'20"W |
| Jordan Lake | Lake | 41ø53'39"N 102ø32'42"W |
| Keenan Ranch | Locale | 41ø44'22"N 102ø11'54"W |
| Keenan Valley | Basin | 41ø45'40"N 102ø12'37"W |
| Kingery Cemetery | Cemetery | 41ø31'40"N 102ø15'05"W |
| Kowanda Church | Church | 41ø16'58"N 102ø25'02"W |
| Lewellen | Populated
Place |
41ø19'53"N 102ø08'36"W |
| Lisco | Populated
Place |
41ø29'50"N 102ø37'11"W L |
| Lisco Canal | Canal | 41ø29'26"N 102ø34'50"W |
| Lisco Memorial Cemetery | Cemetery | 41ø29'04"N 102ø37'29"W |
| Lone Star School | School | 41ø31'34"N 102ø22'55"W |
| Lookout Tower No. 1 | Locale | 41ø45'23"N 102ø24'11"W |
| Lost Bull Valley | Basin | 41ø49'16"N 102ø10'17"W |
| Lost Creek | Stream | 41ø21'05"N 102ø12'23"W |
| Lost Lake | Lake | 41ø48'14"N 102ø29'44"W |
| Lotspeich Valley | Basin | 41ø54'17"N 102ø11'03"W |
| Lower Elk Valley | Basin | 41ø57'29"N 102ø09'51"W |
| Lower Harrison Lake | Lake | 41ø44'54"N 102ø30'41"W |
| Lower Jones Valley | Basin | 41ø43'59"N 102ø15'12"W |
| Lyons Canal | Canal | 41ø25'14"N 102ø24'30"W |
| M. Peterson Ranch | Locale | 41ø50'32"N 102ø32'35"W |
| Martin Lake | Lake | 41ø48'53"N 102ø31'28"W |
| Mary's Lake | Lake | 41ø55'22"N 102ø26'40"W |
| Maverick Lake | Lake | 41ø49'24"N 102ø23'09"W |
| McCarty Lake | Lake | 41ø58'35"N 102ø13'23"W |
| McCuligan Butte | Summit | 41ø22'10"N 102ø22'08"W |
| McCuligan Canyon | Valley | 41ø22'20"N 102ø21'02"W |
| McCullock Ranch | Locale | 41ø59'06"N 102ø19'20"W |
| McGinley Ranch | Locale | 41ø41'43"N 102ø36'30"W |
| Meeker Valley | Basin | 41ø42'48"N 102ø20'09"W |
| Melis Lake | Lake | 41ø51'57"N 102ø26'49"W |
| Merrill Lake | Lake | 41ø53'39"N 102ø30'37"W |
| Meyer Lakes | Lake | 41ø52'18"N 102ø35'55"W |
| Midland Overland Canal | Canal | 41ø22'19"N 102ø13'46"W |
| Midland Overland Canal | Canal | 41ø23'01"N 102ø16'18"W |
| Miles Lake | Lake | 41ø57'33"N 102ø37'33"W |
| Miller Lake | Lake | 41ø51'07"N 102ø19'17"W |
| Moffit Lake | Lake | 41ø48'35"N 102ø39'08"W |
| Mohall Lake | Lake | 41ø55'24"N 102ø22'24"W |
| Mud Hole Lake | Lake | 41ø47'06"N 102ø17'48"W |
| Mumper | Populated
Place |
41ø45'41"N 102ø26'23"W |
| Murphy Lake | Lake | 41ø55'50"N 102ø25'18"W |
| Mutton Creek | Stream | 41ø26'58"N 102ø28'27"W |
| North Cherry Lakes | Lake | 41ø52'05"N 102ø24'57"W |
| North River Canal (Abandoned) | Canal | 41ø26'41"N 102ø25'26"W |
| North Valley | Basin | 41ø56'00"N 102ø09'10"W |
| Northwest Meadow Lake | Lake | 41ø51'14"N 102ø22'00"W |
| Old Baldy | Summit | 41ø28'14"N 102ø01'12"W |
| Old Lady Beam Hill | Summit | 41ø44'55"N 102ø22'38"W |
| Olson Ranch | Locale | 41ø29'10"N 102ø09'34"W |
| Onstot Canyon | Valley | 41ø20'23"N 102ø17'50"W |
| Orr Ranch | Locale | 41ø28'26"N 101ø59'53"W |
| Oshkosh | Populated
Place |
41ø24'18"N 102ø20'38"W |
| Oshkosh Canal (Abandoned) | Canal | 41ø24'03"N 102ø21'58"W |
| Oshkosh Canal | Canal | 41ø24'12"N 102ø23'00"W |
| Oshkosh Cemetery | Cemetery | 41ø25'25"N 102ø20'29"W |
| Oshkosh Country Club | Other | 41ø22'37"N 102ø20'48"W |
| Paisley Canal | Canal | 41ø22'48"N 102ø11'21"W |
| Penn School | School | 41ø26'20"N 102ø25'28"W |
| Peterson Camp | Locale | 41ø36'59"N 102ø08'14"W |
| Phillips Flats | Flat | 41ø43'31"N 102ø11'48"W |
| Plum Creek | Stream | 41ø19'33"N 102ø05'30"W |
| Plum Creek Cemetery | Cemetery | 41ø20'49"N 102ø04'58"W |
| Potter Lake | Lake | 41ø58'42"N 102ø05'49"W |
| R. Kincaid Lake | Lake | 41ø56'50"N 102ø06'45"W |
| Rackett | Populated
Place |
41ø40'00"N 102ø12'20"W |
| Rackett Church | Church | 41ø41'25"N 102ø12'46"W |
| Ramsay Lakes | Lake | 41ø51'09"N 102ø27'50"W |
| Rattlesnake Spring | Spring | 41ø28'13"N 102ø10'54"W |
| Red Kate Valley | Basin | 41ø43'23"N 102ø16'35"W |
| Reno Lake | Lake | 41ø49'36"N 102ø28'27"W |
| Richardson Lake | Lake | 41ø40'42"N 102ø35'31"W |
| Richardson Lake | Lake | 41ø54'51"N 102ø40'18"W |
| Richstein Run | Stream | 41ø39'05"N 102ø30'14"W |
| Robb Valley | Basin | 41ø45'37"N 102ø09'05"W |
| Rockford Lake | Lake | 41ø58'40"N 102ø18'23"W |
| Roland Lake | Lake | 41ø59'11"N 102ø25'10"W |
| Ross Lake | Lake | 41ø56'32"N 102ø19'35"W |
| Roundup Lake | Lake | 41ø45'16"N 102ø24'50"W |
| Rounsburg Ranch | Locale | 41ø43'26"N 102ø09'25"W |
| Rush Lake | Lake | 41ø47'37"N 102ø28'34"W |
| Sage Lake | Lake | 41ø50'36"N 102ø28'32"W |
| Sand Lake | Lake | 41ø47'30"N 102ø40'07"W |
| Sandbeach Lake | Lake | 41ø53'25"N 102ø26'25"W |
| Scheffenburg Valley | Basin | 41ø57'05"N 102ø11'19"W |
| Schmoker Valley | Lake | 41ø51'48"N 102ø13'49"W |
| School No. 10 | School | 41ø58'13"N 102ø34'05"W |
| School No. 12 | School | 41ø39'23"N 102ø12'17"W |
| School No. 18 | School | 41ø53'25"N 102ø11'00"W |
| School No. 22 | School | 41ø58'28"N 102ø11'18"W |
| School No. 30 | School | 41ø54'14"N 102ø26'56"W |
| School No. 31 | School | 41ø42'43"N 102ø03'04"W |
| School No. 32 | School | 41ø50'07"N 102ø05'07"W |
| School No. 34J | School | 41ø34'25"N 101ø59'08"W |
| School No. 40 | School | 41ø15'03"N 102ø23'52"W |
| School No. 50 | School | 41ø16'47"N 102ø17'01"W |
| School No. 56 | School | 41ø19'24"N 102ø27'23"W |
| School No. 60 | School | 41ø47'22"N 102ø25'47"W |
| School No. 71 | School | 41ø47'32"N 102ø12'37"W |
| School No. 72 | School | 41ø50'04"N 102ø20'41"W |
| School No. 73 | School | 41ø37'21"N 102ø06'09"W |
| School No. 78 | School | 41ø59'31"N 102ø18'59"W |
| School Section Lake | Lake | 41ø47'54"N 102ø25'06"W |
| Schoonover Lake | Lake | 41ø58'55"N 102ø28'22"W |
| Seeley Ranch | Locale | 41ø30'52"N 102ø00'58"W |
| Signal Bluff | Cliff | 41ø20'14"N 102ø13'40"W |
| Smith Lake | Lake | 41ø47'15"N 102ø31'18"W |
| Smith Ranch | Locale | 41ø42'57"N 102ø02'06"W |
| Sophia Valley | Basin | 41ø52'01"N 102ø09'30"W |
| South Cherry Lake | Lake | 41ø51'25"N 102ø24'39"W |
| South School No. 71 | School | 41ø43'38"N 102ø12'11"W |
| Spohn Canal | Canal | 41ø26'07"N 102ø26'40"W |
| Spring Canyon | Valley | 41ø17'27"N 102ø03'55"W |
| St. Elizabeth's Cemetery | Cemetery | 41ø25'29"N 102ø21'50"W |
| Stockholm Lake | Lake | 41ø59'24"N 102ø24'22"W |
| Sturgeon Lake | Lake | 41ø59'26"N 102ø40'11"W |
| Sugar Loaf | Summit | 41ø23'27"N 102ø25'39"W |
| Sugar Loaf Hill | Summit | 41ø31'16"N 102ø25'53"W |
| Swan Lake | Lake | 41ø43'26"N 102ø29'38"W |
| Swede Canyon | Valley | 41ø21'22"N 102ø18'56"W |
| Swede Valley | Basin | 41ø42'58"N 102ø18'50"W |
| Taylor Lake | Lake | 41ø59'31"N 102ø20'28"W |
| Townsend Lake | Lake | 41ø59'02"N 102ø14'57"W |
| Tree Claim Valley | Basin | 41ø59'05"N 102ø11'00"W |
| Twin Buttes | Summit | 41ø25'30"N 102ø13'20"W |
| Twin Lake | Lake | 41ø42'49"N 102ø32'08"W |
This page is under continuous development. Please send any comments or suggestions to Earl Rook, rookswan-at-comcast-dot-net |
|
|
|
Space
provided by Rootsweb